A Shatabdi Express is a daytime, chair-car, fully air-conditioned service designed around a single idea: leave in the morning, do a day's work in another city, and be home the same night. There are no sleeping berths. The whole train is seated, and the schedules are built to make the return trip possible.
The list below gives every Shatabdi service with the distance it covers and the average speed it holds. Shatabdi routes are deliberately short by Indian standards, and the category includes the Swarna Shatabdi services, which are upgraded rakes on the busiest corridors.
Shatabdi Express train list
Every service in the reservation system, in both directions.
| Number | Train name | Origin | Destination | Km | Avg speed |
|---|---|---|---|---|---|
| 12001 | NDLS SHATABDI 8h 40m | RANI KAMALAPATI RKMP | NEW DELHI NDLS | 707 | 82 |
| 12002 | SHATABDI EXPRES 8h 40m | NEW DELHI NDLS | RANI KAMALAPATI RKMP | 707 | 82 |
| 12003 | SWARAN SHATABDI 6h 55m | LUCKNOW NE LJN | NEW DELHI NDLS | 512 | 74 |
| 12004 | SHATABDI EXPRESS 6h 50m | NEW DELHI NDLS | LUCKNOW NE LJN | 512 | 75 |
| 12007 | MYS SHATABDI 7h | MGR CHENNAI CTL MAS | MYSURU JN MYS | 500 | 71 |
| 12008 | SHATABDI EXP 7h 10m | MYSURU JN MYS | MGR CHENNAI CTL MAS | 500 | 70 |
| 12009 | ADI SHATABDI EXP 6h 20m | MUMBAI CENTRAL MMCT | AHMEDABAD JN ADI | 491 | 78 |
| 12010 | MMCT SHATABDI EX 6h 35m | AHMEDABAD JN ADI | MUMBAI CENTRAL MMCT | 491 | 75 |
| 12015 | AJMER SHATABDI 7h 25m | NEW DELHI NDLS | DAURAI DOZ | 450 | 61 |
| 12019 | SHATABDI EXP 7h 10m | HOWRAH JN HWH | RANCHI RNC | 426 | 59 |
| 12020 | SHATABDI EXP 7h 35m | RANCHI RNC | HOWRAH JN HWH | 426 | 56 |
| 12025 | SHATABDI EXP 8h 12m | PUNE JN PUNE | HYDERABAD DECAN HYB | 598 | 73 |
| 12026 | PUNE SHATABDI 8h 30m | HYDERABAD DECAN HYB | PUNE JN PUNE | 598 | 70 |
| 12027 | MAS SBC SHATABDI 4h 55m | MGR CHENNAI CTL MAS | KSR BENGALURU SBC | 362 | 74 |
| 12028 | SHATABDI EXP 5h | KSR BENGALURU SBC | MGR CHENNAI CTL MAS | 362 | 72 |
| 12029 | SWARN SHATABDI 6h 10m | NEW DELHI NDLS | AMRITSAR JN ASR | 448 | 73 |
| 12030 | SWARN SHATABDI 6h | AMRITSAR JN ASR | NEW DELHI NDLS | 448 | 75 |
| 12033 | SHATABDI EXP 5h 20m | KANPUR CENTRAL CNB | NEW DELHI NDLS | 439 | 82 |
| 12041 | SHATABDI EXP 8h 25m | HOWRAH JN HWH | NEW JALPAIGURI NJP | 561 | 67 |
| 12042 | SHATABDI EXP 8h 15m | NEW JALPAIGURI NJP | HOWRAH JN HWH | 561 | 68 |
| 12045 | CDG SHATABDI 3h 20m | NEW DELHI NDLS | CHANDIGARH CDG | 266 | 80 |
| 12046 | NDLS SHATABDI 3h 20m | CHANDIGARH CDG | NEW DELHI NDLS | 266 | 80 |
| 12085 | SHATABDI EXP | GUWAHATI GHY | DIBRUGARH DBRG | — | — |
| 12086 | SHATABDI EXP | DIBRUGARH DBRG | GUWAHATI GHY | — | — |
| 12243 | MAS CBE SHATABDI 7h | MGR CHENNAI CTL MAS | COIMBATORE JN CBE | 497 | 71 |
| 12244 | CBE MAS SHATABDI 6h 45m | COIMBATORE JN CBE | MGR CHENNAI CTL MAS | 497 | 74 |
| 12913 | TRISHATABDI EXP 11h 45m | INDORE JN BG INDB | NAGPUR NGP | 652 | 55 |
| 12923 | DADN TRISHATABDI 11h 20m | DR AMBEDKAR NGR DADN | NAGPUR NGP | 628 | 55 |
| 22026 | PUNE SHATABDI | — | — | — | — |
On speed: the figures in the table are average speeds across the whole journey, halts included, worked out from the published schedule. Cleared for up to 150 km/h on the Delhi to Agra section; 130 km/h is the usual ceiling elsewhere.
A centenary train
The Shatabdi was introduced in 1988 to mark the birth centenary of Jawaharlal Nehru, which is where the name comes from: shatabdi means centenary. The first service ran between New Delhi and Jhansi and was soon extended to Bhopal, and it introduced a type of travel that had not existed on the network before.
For most of the following three decades the Bhopal Shatabdi was the fastest train in India, cleared for 150 km/h on the Delhi to Agra stretch. That title has since passed to the Gatimaan Express and then to the Vande Bharat fleet, but the operating pattern the Shatabdi invented is exactly the one Vande Bharat now runs.
What travelling on one is like
Accommodation is AC Chair Car and Executive Chair Car. Catering is included in the fare and served at the seat, with the meals matched to the hours the train runs, so a morning departure brings breakfast and an evening one brings dinner. Because every seat is reserved and the train is sealed and air-conditioned throughout, boarding is quick and the coaches stay quiet.
Shatabdi services connect a major city to the business and tourist destinations within a few hours of it. That is why the distances in the table are modest compared with a Rajdhani, and why the average speeds are among the highest on the network despite the frequent halts.
Shatabdi, Jan Shatabdi and Vande Bharat
The Jan Shatabdi is a separate, more economical category with a mix of air-conditioned and non-air-conditioned seating, and it is listed on its own page. Vande Bharat services have replaced Shatabdi trains on a number of corridors, and on some routes both still run, which makes the average-speed column here a direct and useful comparison.
Frequently Asked Questions
Common questions about Shatabdi Express trains.
Vacant seats?
See which berths fall empty on these trains once the reservation chart is prepared.
Vacant Seat FinderFull schedule
Station-by-station timings, halts and running days for any train in this list.
Train Schedule Checker